
New Tyneham heat pump at office units
Read MoreWe're here to provide outstanding service and technical support for all our customers.
Are you looking for the most suitable commercial heating or hot water product for your next project?
Is there room for improvement in the efficiency of your plant room?
We understand that delivery is an important part of your project. Get in touch to discuss the details.
Contact your Area Sales Manager for help or advice with any of our commercial heating and hot water products.
Commercial monobloc air source heat pump
Single unit with the refrigeration cycle contained within the outdoor unit
Inverter controlled compressor to accurately match the heat demand
Low global warming potential due to the use of R32 refrigerant
Highly efficient with co-efficiency of performance (COP) rating up to 4.85
Light and compact unit for ease of installation and delivery
Suited to larger installations - cascade systems to achieve higher output
2-year warranty (extended to 5 years if commissioned by Hamworthy)*
Back up and long-term support from our team of experienced engineers across the UK
Combine with Hamworthy modular boilers for a hybrid heating system
*Terms and conditions apply
Flexible hoses
Anti-vibration rubber feet
Wall-mounted brackets (14-18kW only)
External controls (required)
Anti-corrosion models - special coating for installations close to the sea (standard on 14-18kW, options on 24-70kW models)
Ducted model for installation inside a building (50 & 70kW models only)
Single phase (14kW only)
Energy | Units | 14kW 1 PH | 14kW 3PH | 18kW | 26kW | 32kW | 50kW | 70kW |
---|---|---|---|---|---|---|---|---|
Heat Pump Space Heating [35°C] | ErP rating | A+++ | A+++ | A+++ | A++ | A++ | A++ | A++ |
Heat Pump Space Heating [35°C] | SCOP | 4.48 | 4.48 | 4.46 | 4.55 | 4.81 | 4.16 | 3.94 |
Heat Pump Space Heating [55°C] | ErP rating | A++ | A++ | A++ | A+ | A+ | A+ | A+ |
Heat Pump Space Heating [55°C] | SCOP | 3.31 | 3.31 | 3.36 | 3.14 | 3.14 | 3.08 | 3.04 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
Refrigerant Charge | Kg | 3.2 | 3.2 | 3.5 | 4.3 | 5.1 | 8.5 | 12 |
Global Warming Potential | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
Heating | Units | 14kW 1PH | 14kW 3PH | 18kW | 26kW | 32kW | 50kW | 70kW |
---|---|---|---|---|---|---|---|---|
Heating (A7/W35) | Capacity (kW) | 14.1 | 14.1 | 17.9 | 26 | 32.1 | 50.2 | 66.8 |
Heating (A7/W35) | Power Input (kW) | 2.91 | 2.91 | 4.07 | 6.44 | 7.84 | 12.2 | 16.3 |
Heating (A7/W35) | COP | 4.85 | 4.85 | 4.4 | 4.04 | 4.09 | 4.11 | 4.1 |
Air Temperature Range (C) | Min/Max | (-20 +40) | (-20 +40) | (-20 +40) | (-20 +40) | (-20 +40) | (-20 +40) | (-20 +40) |
Sound | Units | 14kW 1PH | 14kW 3PH | 18kW | 26kW | 32kW | 50kW | 70kW |
---|---|---|---|---|---|---|---|---|
Sound data outdoor unit | Power Level dB(A)** | 68 | 68 | 68 | 74 | 76 | 82 | 83 |
Connections | Units | 14kW 1PH | 14kW 3PH | 18kW | 26kW | 32kW | 50kW | 70kW |
---|---|---|---|---|---|---|---|---|
Pipework connection sizes | Heating Flow (inch) | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/2 | 1 1/2 |
Pipework connection sizes | Heating Return (inch) | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/2 | 1 1/2 |
Electrics | Units | 14kW 1PH | 14kW 3PH | 18kW | 26kW | 32kW | 50kW | 70kW |
---|---|---|---|---|---|---|---|---|
Electrical supply | (v) | 240 | 415 | 415 | 415 | 415 | 415 | 415 |
Phase |
| Single | Three | Three | Three | Three | Three | Three |
Max running current | (amp) | 29.2 | 9.7 | 12.2 | 23.3 | 27.1 | 54 | 70 |
Fuse rating | (amp) | 32 | 25 | 25 | 25 | 32 | 63 | 100 |
Dimensions | Units | 14kW 1 PH | 14kW 3PH | 18kW | 26kW | 32kW | 50kW | 70kW |
---|---|---|---|---|---|---|---|---|
Width | mm | 1044 | 1044 | 1044 | 1600 | 1600 | 1920 | 1920 |
Depth | mm | 455 | 455 | 455 | 680 | 680 | 1110 | 1110 |
Height | mm | 1409 | 1409 | 1409 | 1315 | 1315 | 1920 | 1920 |
New Tyneham heat pump at office units
Read MoreSunderland City Council specify hybrid heat pump system for Stansfield Business Centre
Read More