
Sunderland City Council specify hybrid heat pump system for Stansfield Business Centre
Read MoreWe're here to provide outstanding service and technical support for all our customers.
Are you looking for the most suitable commercial heating or hot water product for your next project?
Is there room for improvement in the efficiency of your plant room?
We understand that delivery is an important part of your project. Get in touch to discuss the details.
Contact your Area Sales Manager for help or advice with any of our commercial heating and hot water products.
A wide range of outputs enables you to specify the best wall hung boiler model for your commercial heating system
Single units can be cascaded for larger installations up to 900kW*
Particularly suited to low height plantrooms, the boiler is less than 2 metres from the ground to the top of the frame when mounted on our low height pipe kit.
Outstanding efficiency in excess of 108% nett keeps operating costs to a minimum
Accurate load matching with a high turndown ratio and fully modulating performance
Pre-mix burner technology gives clean operation with ErP Class 6 NOx emissions
Heat exchanger manufactured in corrosion resistant stainless steel for a long life, backed up by a 5-year heat exchanger warranty.
Built in boiler sequence controls capable of controlling up to 16 boiler modules and hot water circuits
Space saving flue arrangement above the boiler thanks to a concentric flue connector and integral flue gas non-return valve
Durable stainless steel heat exchanger, this boiler offers exceptional system tolerance
Full range of hydraulic separation options available
Easy access for service and system cleaning
Suitable for natural gas (all sizes) and LPG (up to 120kW) applications
Quick and easy to install with optional pipe kits for up to 6 boilers and wall mounting plate for individual boilers
Simple to move and store due to lightweight heat exchanger, and flat base of unit reduces risk of damaging connections
Suitable for use with room sealed or open flue systems giving you greater flexibility in siting the boilers
Simple to maintain using quick release internal water and gas couplings
A commercial boiler designed for sealed systems only for greater efficiency (you can read about the benefits of Sealed 'v' Open Vented heating systems here)
Low output models in the range for smaller applications
* when using 6 Stratton mk3 boilers of 150kW in a cascade of 6.
New build and retrofit projects.
Smaller commercial and public buildings including community schools, care homes, hotels, churches and retail units.
Small industrial and manufacturing premises.
A large range of off the shelf flue options available
Choice of pipe kits (including pumps) with PHEX and low loss header (Want to know 'What is a low loss header?').
Support frame kit
Choice of controls
Energy | Units | S3-40 | S3-60 | S3-70 | S3-80 | S3-100 | S3-120 | S3-150 |
---|---|---|---|---|---|---|---|---|
Building regulations Part L seasonal efficiency | % gross | 95.7 | 95.5 | 95.6 | 95.6 | 95.6 | 95.6 | 95.8 |
ErP efficiency rating (modules ≤ 70 kW only) | A | A | A | N/A | N/A | N/A | N/A | |
Boiler output - maximum 80/60°C, NG & LPG | kW | 38.8 | 53.4 | 67.8 | 77.8 | 93.4 | 116.8 | 141.1 |
Boiler output - maximum 50/30°C, NG & LPG | kW | 42.2 | 58 | 73.6 | 84.4 | 101.3 | 127.8 | 154.5 |
Boiler output - minimum 80/60°C, NG & LPG | kW | 8 | 11 | 14 | 19.2 | 19.2 | 24 | 29 |
Standby losses | W | 52 | 54 | 56 | 63 | 63 | 72 | 69 |
Water | Units | S3-40 | S3-60 | S3-70 | S3-80 | S3-100 | S3-120 | S3-150 |
---|---|---|---|---|---|---|---|---|
Water content | litres | 3 | 4 | 4.5 | 7.5 | 7.5 | 9.5 | 11 |
System design flow rate @ 25°C ΔT rise | l/s | 0.38 | 0.52 | 0.67 | 0.76 | 0.95 | 1.14 | 1.38 |
Water side pressure loss @ 25°C ΔT rise | mbar | 223 | 305 | 306 | 203 | 287 | 335 | 441 |
System design flow rate @ 20°C ΔT rise | l/s | 0.48 | 0.72 | 0.84 | 0.96 | 1.19 | 1.43 | 1.79 |
Water side pressure loss @ 20°C ΔT rise | mbar | 459 | 470 | 520 | 318 | 449 | 515 | 701 |
System design flow rate @ 11°C ΔT rise | l/s | 0.87 | 1.19 | 1.52 | 1.73 | 2.17 | 2.6 | 3.14 |
Water side pressure loss @ 11°C ΔT rise | mbar | 1539 | 1560 | 1890 | 1043 | 1457 | 1648 | 2278 |
Minimum water pressure | barg | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum water pressure | barg | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Maximum flow temperature setting | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Gas | Units | S3-40 | S3-60 | S3-70 | S3-80 | S3-100 | S3-120 | S3-150 |
---|---|---|---|---|---|---|---|---|
Gas flow rate, NG (G20) - maximum | m³/hr | 4.2 | 5.8 | 7.4 | 8.5 | 10.2 | 12.7 | 15.3 |
Maximum gas inlet pressure, Nat Gas | mbar | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Nominal gas inlet pressure, Nat Gas | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Minimum gas inlet pressure, Nat Gas | mbar | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Gas flow rate, LPG (G31) - maximum | m3/hr | 1.6 | 2.3 | 2.9 | 3.3 | 3.9 | 4.9 | N/A |
Nominal gas inlet pressure, LPG | mbar | 37 | 37 | 37 | 37 | 37 | 37 | N/A |
Flue | Units | S3-40 | S3-60 | S3-70 | S3-80 | S3-100 | S3-120 | S3-150 |
---|---|---|---|---|---|---|---|---|
Maximum flue gas temperature @ 80/60°C Nat Gas | °C | 79 | 75.5 | 74.5 | 66.5 | 72.5 | 73.5 | 73 |
Dry NOx emission (0% excess oxygen, mg/kWh dry air free) | mg/kWh | 36 | 39 | 39 | 39 | 39 | 39 | 39 |
Electrics | Units | S3-40 | S3-60 | S3-70 | S3-80 | S3-100 | S3-120 | S3-150 |
---|---|---|---|---|---|---|---|---|
Electrical supply | 230 V 1 Ph 50 Hz | 230 V 1 Ph 50 Hz | 230 V 1 Ph 50 Hz | 230 V 1 Ph 50 Hz | 230 V 1 Ph 50 Hz | 230 V 1 Ph 50 Hz | 230 V 1 Ph 50 Hz | |
Power consumption - maximum boiler modulation | W | 67 | 107 | 121 | 94 | 143 | 233 | 260 |
Approx shipping weight | kg | 45 | 51 | 55 | 77 | 77 | 81 | 100 |
Noise emission @1m: @maximum modulation | dB (A) | 50 | 59 | 60.2 | 67.7 | 64.7 | 64.9 | 59.2 |
Sunderland City Council specify hybrid heat pump system for Stansfield Business Centre
Read MoreThe Knaresborough Inn
Read MoreHull & East Yorkshire Centre for the Deaf
Read More