
Nottingham University
Read MoreDesigned to work with pressurisation units to ensure system design pressures are maintained
Maximum working pressure 10 bar
Nitrogen pre-charge results in less permeation through the diaphragm extending the time between pressure top ups
Flexibility in use with a maximum operating temperature of 70°C
Wide choice of heating expansion vessels available to match your system requirements
All models WRAS approved to demonstrate compliance with regulations
Accommodates system water due to expansion in sealed heating and hot water circuits
Buy in confidence from a UK manufacturer with decades of commercial heating and hot water expertise.
New build.
Refurbishment.
Sealed heating and hot water systems.
There are no optional extras for this product.
PV25W** | PV60W | PV80W | PV100W | PV200W | PV300W | PV400W | PV500W | PV800W | PV1000W | |
|---|---|---|---|---|---|---|---|---|---|---|
Capacity (litres) | 25 | 60 | 80 | 100 | 200 | 300 | 400 | 500 | 800 | 10000 |
Connection size | G 3/4 " | G 1 " | G 1 " | G 1 " | G 1 1/4 " | G 1 1/4 " | G 1 1/4 " | G 1 1/4 " | G 1 1/2 " | G 1 1/2 " |
Max pressure (bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Shipping weight (kg) | 5 | 14 | 16 | 19 | 40 | 54 | 70 | 79 | 195 | 228 |
Pre-charge pressure (bar) for use in: | ||||||||||
Heating | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
DHW | 3.5 | 3.5 | 3.5 | 3.5 | * | * | * | * | * | * |
*3.5 bar pre-charge available on request. **Wall bracket kit variant available. |
